Hisense 86WR60AE 86″ 4K Advanced Interactive Display with Android
$8,599.00
- Description
Description
 
                  
                    Powerful System Architecture,
                    Smooth Processing Experience
                    Eight-core with dual architecture drivers, delivering unbelievable performance.
                    3+32GB large memory, providing unstoppable and rapid response.
                    Powerful 8th Gen Intel Core chipset, enhancing remote control efficiently.
                  
 
Eight-core With Dual
                        Architecture Drivers
 
3+32GB
                        large Memory
 
Intel Core Chipset
                    Open Android Platform
                    
                    Built-in Android 8.0 system not only brings high smooth processing experience to users, but also supports integrators to  install any Andorid-based application on our
                    displays.
                    
 
Install any Andoridbased Application
 
Android 8.0
 
                     
                
                Superior Interactive
                Performance
It provides a more realistic sense of touch since it can recognize up to 20 simultaneous touches at once and support multiple people to write simultaneously.
 
More Realistic
                            Touch
 
Twenty Simultaneous
                            Touches
 
Many People Write
                            at The Same Time
                    Quick Response and
                    Precise Writing
                    
                    Capable of writing and erasing simultaneously without residues. The HIDB recognizes minimum up to 2mm touch points precisely and Intelligent pen edge optimization, just like
                    the experience of writing on paper.
                    
 
Write and Erase
                                Simultaneously
 
Accurate Identification
                                of Minimum 2mm
 
It’s Like Writing
                                    on Paper
 
                 
                    Liquid Annotation
                    HIDB allows you to quickly annotate content from any source. It also supports you to easily switch between tasks and make handwritten annotations, zoom in and zoom out, and undo changes with your fingers.
                    
                    With the intuitive touch control and lightning fast response time, It provides you the smoothest writing and drawing motions.
                    
 
Quick Annotation
 
Easily Switch
                                Tasks
 
Fluent Writing
                                and Drawing
                Comfortable Eye Feel ,
                Anti-Glare and Tempered Glass
                HIDB filters blue light technology  and eye protection mode to effectively reduce blue light, and watch it for a long time without worrying about hurting your eyes.
                
                HIDB comes with a special screen to prevent light reflection and providing smooth touch experience with antiglare technology.
                
                All our touch screens have toughened glass material preventing any damage to the touch panels.
                
 
HIDB Filtering Blue
                                Light Technology
 
Anti-glare
                                Technology
 
Prevent Damage to
                                The Touch Panel
 
                 
                    
                    Android & Windows Dual Systems
                    
                    All our products have compliance with OPS (Open Pluggable Standard). OPS will empower your screens with enhanced processing power and ability to choose Windows or Android as
                    your operating system to fit your specific application. Built-in Android 8.0 system and optional Windows system with OPS computer module, realizing deep integration with
      other digital devices.
                    
One Touch Transmission
                    Transmit between screen just by one click : sharing the Laptop screen to the HIDB just need to one key touch, without messy cables, break the cable limitation.
                    
                    The transmission is fast and stable :
                    Supports return transmission :
                    Supports IOS/Android/Windows/Mac.
 
ios/Mac
 
Android
 
Windows
 
                     
                    
                    Split Screen Collaboration
                    Doubling Efficiency
                    
HIDB Supports two-way mirroring and two-way touch and up to 4-way Split Screen that allows up to 4 devices to present at the same time so everyone’s ideas can be shared.
 
Two-way Touch
 
4 Split Screens
 
Share Everyone’s
                                ideas
                    All-in-one Embedded Solution
                    
Built-in White Board app enables users to write on the screen without an extra writing solution. It is an efficient way to enhance collaboration efficiency during a meeting or teaching.
 
Built-in Whiteboard
                                Application
 
Can be Written
                                on The Screen
 
Improve Collaboration
                                Efficiency
 
                     
                    
                    Multi Share Style
                    
Pick up your mobile phone and pack the conference content easily by E-mail or scanning a QR code. When you save your content, Our system will sort your conferences automatically, so that you can review the content in order.
 
 
QR Code
 
Meeting Sort
Specifications
| Model | HN65WR60U | HN75WR80U | HN86WR80U | ||
|---|---|---|---|---|---|
| Panel | LCD Size | 65″ | 75″ | 86″ | |
| Backlight Type | D-LED | D-LED | D-LED | ||
| Resolution | 3840×2160(pixels) | 3840×2160(pixels) | 3840×2160(pixels) | ||
| Brightness | 350cd/m²(typ.) | 400cd/m²(typ.) | 400cd/m²(typ.) | ||
| Contrast Ratio | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | ||
| Response Time | 8ms (typ.) | 8ms (typ.) | 8ms (typ.) | ||
| Refreshing Frequency | 60Hz | 60Hz | 60Hz | ||
| Viewing Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | ||
| Life Time | 30,000 hrs (min.) | 30,000 hrs (min.) | 30,000 hrs (min.) | ||
| Color Gamut(X% NTSC) | 72% | 72% | 72% | ||
| Display Colors | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | ||
| System | Chipset | MSD6A826 | Hi3751V811 | Hi3751V811 | |
| CPU | Architecture | ARM A53 | ARM A73+A53 | ARM A73+A53 | |
| Working Frequency | 1.5GHz | 1.7GHz | 1.7GHz | ||
| Core | Quad Core | 8 Core | 8 Core | ||
| GPU | Mali450 | MaliG51 | MaliG51 | ||
| RAM | 2GB | 3GB | 3GB | ||
| ROM | 8GB | 32GB | 32GB | ||
| OS | Android 5.1 | Android 8.0 | Android 8.0 | ||
| Power | Power Requirements | AC 100 V ~ 240 V, 50/60 Hz | AC 100 V ~ 240 V, 50/60 Hz | AC 100 V ~ 240 V, 50/60 Hz | |
| Power Consumption Without OPS | 220W | 240W | 460W | ||
| Standby Condition | <0.5W | <0.5W | <0.5W | ||
| Audio Output Power | 2x15W/8Ω | 2x15W/8Ω | 2x15W/8Ω | ||
| OPS Power | DC 12V/5A | DC 12V/5A | DC 12V/5A | ||
| Connectivity | Input | HDMI IN | x2 | x2 | x2 | 
| DP IN | / | x1 | x1 | ||
| VGA IN | x1 | x1 | x1 | ||
| AV IN | x1 | / | / | ||
| YPBPR IN | x1 | / | / | ||
| OPS(optional) | x1 | x1 | x1 | ||
| LAN | x1 | x1 | x1 | ||
| USB | x4 | x4 | x4 | ||
| Touch | x2 | x1 | x1 | ||
| PC-Audio IN | x2 | x1 | x1 | ||
| RS232 IN | x1 | x1 | x1 | ||
| Output | RS232 OUT | / | / | / | |
| HDMI OUT | x4 | x1 | x1 | ||
| AV OUT | / | / | / | ||
| S/PDIF OUT | x1 | x1 | x1 | ||
| Audio OUT | / | x1 | x1 | ||
| Touch | Sensing Type | Infrared Touch Frame | Infrared Touch Frame | Infrared Touch Frame | |
| Surface Protection | 4mm Anti-Glare Glass | 4mm Anti-Glare Glass | 4mm Anti-Glare Glass | ||
| Infrared Touch | ≤20 points | ≤20 points | ≤20 points | ||
| Touch Accuracy | 90%(±1mm) | 90%(±1mm) | 90%(±1mm) | ||
| Response Time | ≤6ms | ≤8ms | ≤8ms | ||
| Theory Clicks | Unlimited | Unlimited | Unlimited | ||
| Minimum Touch Object | ≥2mm | ≥2mm | ≥2mm | ||
| Connect Type | USB2.0 Full Speed | USB2.0 Full Speed | USB2.0 Full Speed | ||
| Voltage | DC+5V±5% | DC+5V±5% | DC+5V±5% | ||
| Power Consumption | ≤2W | ≤2W | ≤2W | ||
| Windows 10/8/7,Android | Multi Touch | Multi Touch | Multi Touch | ||
| Windows XP,Linux,Mac OS X,Chrome | Single Touch | Single Touch | Single Touch | ||
| Physical | Product Size(WxHxD) | 1480x897x127mm | 1720×1047×103mm | 1972×1192×90mm | |
| Package Size(WxHxD) | 1734x1114x266mm | 1885×1218×300mm | 2171×1382×341mm | ||
| Net Weight | 41.5kg | 52kg | 74.2kg | ||
| Packed Weight | 53kg | 68kg | 102kg | ||
| 20GP container capacity (pcs) | 60 | / | / | ||
| 40GP container capacity (pcs) | 126 | / | / | ||
| Housing Material | Front shell: Aluminum Rear shell: Blister | Front shell: Aluminum Rear shell: Blister | Front shell: Aluminum Rear shell: Blister | ||
| Housing Color | Black | Black | Black | ||
| VESA | 400*400mm,4-M8 screw | 600*400mm,4-M8 screw | 800*400mm,4-M8 screw | ||
| Standard (Certification) | Standard certification | CTUVs,FCC,CB,CE,ERP,CEC | CTUVs,FCC,CB,CE,ERP,CEC | CTUVs,FCC,CB,CE,ERP,CEC | |
| Accessories | Basic | User Manual × 1 Pen × 2 Remote Control × 1 Hanging Wheel × 4 Wireless Cast × 1 AV Cable × 1 Battery × 2 Wall Mount Bracket × 1 | User Manual × 1 Pen × 2 Remote Control × 1 Hanging Wheel × 4 Wireless Cast × 1 Power Cable × 1 Battery × 2 Wall Mount Bracket × 1 | User Manual × 1 Pen × 2 Remote Control × 1 Hanging Wheel × 4 Wireless Cast × 1 Power Cable × 1 Battery × 2 Wall Mount Bracket × 1 | |
| Optional | Mobile Cart OPS | Mobile Cart OPS | Mobile Cart OPS | ||
 
	
 
								 
								











