HyPr Touch™
with inGlass™
65”, 75”, 86”
Screen size
The smartest
SMART Board®
SOFTWARE | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
---|---|---|---|---|---|---|
SMART Notebook basic version | Included | Included | Included | Included | Included | Included |
SMART Learning Suite | N/A | Bonus 1-year subscription | Bonus 1-year subscription | Bonus 1-year subscription | Bonus 1-year subscription | Bonus 1-year subscription |
SMART Ink® | Included | Included | Included | Included | Included | Included |
Embedded apps and features | Home screen and settings Input select Digital whiteboard Web browser Widgets Templates App-based screen sharing File library Over the air (OTA) updates |
SMART Notebook Player Personalized Home screen and settings Live input preview Digital whiteboard Web browser Interactive widgets Templates, graphic organizers and manipulatives Native and app-based screen sharing File and app libraries Automatic over the air (OTA) updates |
SMART Notebook Player Personalized Home screen and settings Live input preview Digital whiteboard Web browser Interactive widgets Templates, graphic organizers and manipulatives Native and app-based screen sharing File and app libraries Automatic over the air (OTA) updates |
SMART Notebook Player Personalized Home screen and settings Digital whiteboard Web browser Interactive widgets Templates, graphic organizers and manipulatives Native and app-based screen sharing File and app libraries Automatic over the air (OTA) updates |
SMART Notebook Player Personalized Home screen and settings Live input preview Digital whiteboard Web browser Interactive widgets Templates, graphic organizers and manipulatives Native and app-based screen sharing File and app libraries Automatic over the air (OTA) updates |
SMART Notebook Player Personalized Home screen and settings Live input preview Digital whiteboard Web browser Interactive widgets Templates, graphic organizers and manipulatives Native and app-based screen sharing File and app libraries Automatic over the air (OTA) updates |
Windows 10 Pro® computing | Optional | Optional | Optional | Optional | Optional | Optional |
SMART Chromebox G3 | Optional | Optional | Optional | Optional | Optional | Optional |
SMART Remote Management | Optional | Optional | Subscription included for length of SMART product warranty term | Optional | Subscription included for length of SMART product warranty term | Optional |
DISPLAY | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
Screen sizes (diagonal) | 65″, 75″, 86″ | 55″, 65″, 75″, 86″ | 65″, 75″, 86″ | 65″, 75″ | 75″, 86″ | 75″, 86″ |
Resolution | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) |
Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Lifespan | Commercial-grade – 50,000 hours | Commercial-grade – 50,000 hours | Commercial-grade – 50,000 hours | Commercial-grade – 50,000 hours | Commercial-grade – 50,000 hours | Commercial-grade – 50,000 hours |
LCD quality | Grade A | Grade A | Grade A | Grade A | Grade A | Grade A |
Brightness | ≥ 400 cd/m² | 55″: ≥ 300 cd/m² 65″, 75″, 86″: ≥ 400 cd/m² |
≥ 360 cd/m² | ≥ 360 cd/m² | ≥ 350 cd/m² | ≥ 360 cd/m² |
Response time | ≤ 8 ms | 65″: ≤ 6 ms 55″, 75″, 86″: ≤ 8 ms |
≤ 8 ms | ≤ 8 ms | ≤ 8 ms | ≤ 8 ms |
Glass | Fully heat-tempered, anti-glare | Fully heat-tempered, anti-glare | Fully heat-tempered, anti-glare | Fully heat-tempered, anti-glare | Fully heat-tempered, anti-glare | Fully heat-tempered, anti-glare |
Sensors | Ambient light | Ambient light | Proximity, ambient light, room temperature and humidity | Proximity | Proximity (×2), ambient light | Proximity |
Speakers | 15 W speakers (×2) | 15 W speakers (×2) | 20 W speakers (×2) | 10 W speakers (×2) | 15 W speakers (×2) | 10 W speakers (×2) |
Remote control | Not supported | Not supported | ||||
INTERACTIVE EXPERIENCE | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
Touch technology | Advanced infrared | HyPr Touch™ with Advanced IR | HyPr Touch with InGlass™ | DViT® | HyPr Touch with EMR | HyPr Touch with InGlass |
Tool Explorer™ | Not supported | Not supported | Not supported | Not supported | Not supported | |
Simultaneous Tool Differentiation | Not supported | |||||
Object awareness™ | * | |||||
Pen ID™ | Not supported | Not supported | ||||
Silktouch™ | ||||||
Pressure sensitivity | Not supported | Not supported | Not supported | Not supported | Not supported | |
True palm rejection | Not supported | Not supported | Not supported | Not supported | Not supported | |
Simultaneous touch points | 20 – Windows® & Mac® | 20 – Windows® & Mac® 10 – Chrome OS™ |
20 – Windows & Mac 10 – Chrome OS |
8 – Windows & Mac 2 – Chrome OS |
26 (20 touch, 4 pen, 2 eraser) – Windows & Mac 10 – Chrome OS |
16 (10 touch, 4 pens, 2 erasers) – Windows & Mac |
Tools included | 2 pens | 2 pens | 2 pens (black, red) 2 erasers |
2 pens (black, red) | 4 pens (black, red, blue, green) 2 erasers |
4 pens (black, red, blue, green) 1 eraser |
Pen tray | Magnetic | Magnetic | Intelligent, magnetic | Intelligent, magnetic | Intelligent, magnetic | Intelligent, magnetic |
EMBEDDED COMPUTING | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
Operating system | Android™ 8 Oreo | Android™ 8 Oreo | Android 8 Oreo | Android 7.1 Nougat | Android 8 Oreo | Android 8 Oreo |
Memory | 3 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Storage | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
NETWORK CONNECTIVITY | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
Wired | RJ45 (×2) 100baseT | RJ45 (×2) 100baseT | RJ45 (×2) 100baseT | RJ45 | RJ45 (×2) 1000baseT | RJ45 (×2) 100baseT |
Wi-Fi | IEEE 802.11a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK and 802.1X EAP authentication protocols | IEEE 802.11a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK and 802.1X EAP authentication protocols | IEEE 802.11a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK and 802.1X EAP authentication protocols | IEEE 802.11a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK and 802.1X EAP authentication protocols | IEEE 802.11a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK and 802.1X EAP authentication protocols | IEEE 802.11a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK and 802.1X EAP authentication protocols |
Bluetooth | 4.2 dual mode | 4.2 dual mode | 4.2 dual mode | 4.2 dual mode | 4.2 dual mode | 4.2 dual mode |
Radio and Bluetooth restrictions? Learn more | ||||||
INPUTS / OUTPUTS |
GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
Front controls | Power, home, volume, settings, back | Power, home, volume, input select, screen shade, freeze frame, | Power, volume, screen shade, freeze frame, | Standby, volume, mute, input select, freeze frame, onscreen display menu navigation |
Power, volume, mute, freeze frame, screen shade | Power, volume, mute, freeze frame, screen shade |
Front connector / Convenience panel | HDMI 2.0 in (HDCP 1.4 and 2.2), USB-B (touch), USB-A, USBA 3.0, USB-C |
HDMI 2.0 in (HDCP 2.2), USB-A (×2), USB-B (touch) | HDMI 2.0 in (HDCP 1.4 and 2.2), USB-A 3.0 (×2), USB-B 3.0 (touch) | N/A | HDMI 2.0 in (HDCP 1.4 and 2.2), USB-A 3.0 (×2), USB-B 3.0 (touch), USB-C | HDMI 2.0 in (HDCP 1.4 and 2.2), USB-A 3.0 x2, USB-B 3.0 (touch) |
Connector panels | HDMI 2.0 in (×2) (HDCP 1.4 and 2.2), HDMI 2.0 out (HDCP 2.2), USB-A 2.0 (×2), USB-B 2.0, Display Port in, VGA in, YPbPr 3.5 mm in, AV 3.5 mm in/out, Stereo 3.5 mm in/out, S/PDIF out, RS-232 in, RJ45 (×2) |
HDMI 2.0 out (HDCP), HDMI 2.0 in (×2) (HDCP 2.2), USB-B 3.0 (×2) (touch), USB-B 3.0 (touch), RS-232, RJ45, VGA, S/PDIF out, Stereo 3.5 mm in/out |
HDMI 2.0 in (x2) (HDCP 1.4 and 2.2), HDMI 2.0 out, USB-B 3.0 (x3) (touch), USB-A 3.0, USB-A 2.0, VGA, RS-232 in/out, RJ45 (x2), S/PDIF out, Stereo 3.5 mm in/out | HDMI 1.4 in (×2), Display Port, USB-B (×3), RS-232 in, Stereo 3.5 mm out | HDMI 2.0 in (x3) (HDCP 1.4 and 2.2), HDMI 2.0 out, USB-B 3.0 (x2) (touch), USB-A 3.0 (x3), VGA, RS-232 in/out, RJ45 (x2), VGA, S/PDIF out, Stereo 3.5 mm in/out | HDMI 2.0 in (×2), HDMI 2.0 out (HDCP 1.4 and 2.2), VGA, USB-A 3.0, USB-B (×3), RS-232 in/out, RJ45 (×2), S/PDIF out, Stereo 3.5 mm in/out |
iQ appliance | N/A | N/A | N/A | USB-A 3.0 (×2), HDMI out (HDCP 1.4), RJ45 | N/A | N/A |
OPS slot | Open | Open | Open | iQ appliance | Open | Open |
INSTALLATION | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
VESA mounting points | ||||||
Mini-VESA mount point for NUC | N/A | N/A | ||||
Wall mount bracket | N/A | N/A | N/A | |||
CERTIFICATION & COMPLIANCE (Partial) | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
U.S. / Canada | UL, FCC, ISED, CONEG Packaging, Proposition 65 | UL, FCC, ISED, CONEG Packaging, Proposition 65 | UL, FCC, ISED, CONEG Packaging, Proposition 65 | UL, FCC, ISED, CONEG Packaging, Proposition 65 | UL, FCC, ISED, CONEG Packaging, Proposition 65 | UL, FCC, ISED, CONEG Packaging, Proposition 65 |
EU / EEA / EFTA / UK | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP |
Australia / New Zealand | RCM | RCM | RCM | RCM | RCM | RCM |
Performance standards | ENERGY STAR®, HDMI, USB | ENERGY STAR, HDMI, USB | ENERGY STAR, HDMI, USB | ENERGY STAR, HDMI, USB | ENERGY STAR, HDMI, USB | ENERGY STAR, HDMI, USB |
WARRANTY | GX series | MX series | 6000S series | 6000 series | 7000R series | 7000 series |
SMART Assure or Limited Equipment Warranty | Included. See warranty page for details. | Included. See warranty page for details. | Included. See warranty page for details. | Included. See warranty page for details. | Included. See warranty page for details. | Included. See warranty page for details. |
HyPr Touch™
with inGlass™
65”, 75”, 86”
Screen size
The smartest
SMART Board®