Dahua LPH86-MC470-P 86” DeepHub Pro Smart Interactive Whiteboard
- Large 86-inch 4K interactive display with Zero Air Gap technology for clear visuals and precise touch interaction.
- Built-in AI 4K camera and 8-array microphones enable high-quality video conferencing for meeting rooms and classrooms.
- Wireless screen sharing from multiple devices for seamless presentations and collaboration.
- Ultra-smooth infrared touch with handwriting recognition and multi-user writing support.
- Secure collaboration with QR-code file sharing, encryption support, and fingerprint user protection.
- Description
Description
LPH86-MC470-P DeepHub Pro 86″ Smart Interactive Whiteboard
The DeepHub Pro 86-inch Smart Interactive Whiteboard is designed for modern classrooms, meeting rooms, and hybrid collaboration spaces. Featuring a vibrant 4K UHD display with Zero Air Gap technology, it delivers sharp images, vivid colours, and precise touch interaction for presentations, teaching, and collaborative discussions.
Clear 4K Display with Zero Air Gap Technology
The 86-inch DLED display uses Zero Air Gap technology to reduce parallax and improve touch accuracy. This provides clearer visuals and more precise writing, making the interactive experience smoother and more natural for users.
AI-Powered Video Conferencing Built In
DeepHub Pro includes a built-in AI 4K camera and an 8-array microphone system for high-quality video conferencing. The far-field microphone pickup and intelligent noise filtering ensure clear communication for meetings, remote collaboration, and hybrid learning environments.
Wireless Screen Sharing and Smart Collaboration
Users can share content wirelessly from multiple devices through an intuitive and easy-to-use system. The whiteboard supports handwriting recognition and ultra-smooth annotation, allowing teams and educators to write naturally and collaborate efficiently.
Secure File Sharing and Dual-System Flexibility
Files can be shared quickly by scanning a QR code, with built-in encryption features to help protect sensitive information. The display also supports an optional OPS module, enabling users to switch between the built-in Android system and external Windows environments for greater flexibility.
Fingerprint Security Protection
The integrated fingerprint lock protects user data and settings, making the device suitable for shared workspaces, meeting rooms, and educational environments where secure access is important.
Specification
| • Model: | LPH86-MC470-P |
| • Product Type: | DeepHub Pro Smart Interactive Whiteboard |
| • Panel Size: | 86-inch |
| • Backlight: | DLED |
| • Aspect Ratio: | 16:9 |
| • Resolution: | 3840 (H) × 2160 (V) |
| • Brightness: | 400 cd/m² |
| • Viewing Angle: | H: 178°; V: 178° |
| • Lifespan: | 50,000 h |
| • Display Color: | 72% NTSC |
| • Refresh Rate: | 60 Hz |
| • Static Contrast: | 1200:1 |
| • Operating System: | Android 11.0 |
| • CPU: | Quad-core A73 + Quad-core A53 |
| • CPU Frequency: | 2.2 GHz + 2.0 GHz |
| • GPU: | ARM Mali-G52 MP8 (8EE) |
| • RAM: | 12 GB (System: 8 GB, Camera: 4 GB) |
| • ROM: | 64 GB |
| • External Module OS Support: | Windows 7/8/10; Android |
| • WiFi: | Dual-band 2.4 G/5 G; supports 802.11 a/b/g/n/ac |
| • Wi-Fi Hotspot: | Dual-band 2.4 G/5 G; supports enabling hotspot and Wi-Fi simultaneously |
| • Camera Pixel: | 48 MP |
| • Camera Resolution: | 3840 × 2160 @30 fps |
| • Camera Field of View: | H: 87°; V: 49°; D: 99° |
| • Auto Control: | Auto flip; Auto white balance |
| • Face Detection: | Supported |
| • Microphones: | 8 Array microphones |
| • Pick-up Distance: | 6 m – 8 m |
| • Echo Cancellation: | Supported |
| • Noise Filtering: | Intelligent noise filtering |
| • Touch Technology: | Infrared touch technology |
| • Response Time: | < 10 ms |
| • Touch Points: | 20 touch points |
| • Writing Mode: | Finger + Magnetic stylus pen |
| • Touch Accuracy: | ±1 mm |
| • Surface Glass: | Anti-dazzle tempered glass |
| • Glass Hardness: | 7 Mohs |
| • Speakers: | 3 built-in speakers |
| • Speaker Power: | 15 W × 3 |
| • Speaker Frequency: | 150 Hz – 20 kHz |
| • Fingerprint Capacity: | 100 |
| • Fingerprint Resolution: | 160 × 160 |
| • FAR: | 0.001% |
| • Ports: | 1 × HDMI IN, 1 × HDMI OUT, 3 × USB 3.0, 1 × Micro USB, 1 × Type-C, 1 × RJ45, 1 × RS-232, 1 × 3.5 mm Line Out |
| • Power Supply: | 100–240 VAC, 50/60 Hz |
| • Power Consumption: | 400 W |
| • Standby Power: | ≤ 0.5 W |
| • Operating Temperature: | 0 °C to +40 °C |
| • Operating Humidity: | 10% – 90% |
| • Product Dimensions: | 1,953.2 mm × 1,232.7 mm × 93.3 mm |
| • Net Weight: | 67 kg |
| • Gross Weight: | 80 kg |
| • VESA Mount: | 800 × 400 mm |
| • Installation: | Wall mount or mobile bracket |










