Dahua LCH55-MC410-B 55″ Smart Interactive Whiteboard
- 55-inch 4K UHD DLED interactive display with infrared touch for smooth writing and control.
- Runs on Android 9 with 4 GB RAM and 32 GB storage for reliable daily performance.
- Supports wireless screen sharing, split-screen collaboration up to 9 splits, and host mode controls.
- Includes a built-in 5 MP camera and far-field microphones for modern video conferencing needs.
- Share files instantly using QR scan with encryption and 6-digit password verification.
- Description
Description
Dahua LCH55-MC410-B 55″ DeepHub Lite Smart Interactive Whiteboard
The Dahua DeepHub Lite Series Smart Interactive Whiteboard (LCH55-MC410-B) is built to digitalize meeting rooms, classrooms, command centers, and other professional environments. Running on Android 9 with a built-in quad-core CPU and GPU, 4 GB RAM, and 32 GB storage, it delivers reliable performance for interactive collaboration, file management, and everyday content presentation.
With a high-precision infrared touch sensor and a sharp 4K DLED display, DeepHub Lite provides a smooth experience for writing, controlling applications, and displaying content. It supports video conferencing, wireless screen sharing, UHD visuals, and scan-and-share tools designed to make teamwork faster and meetings more efficient.
Real Writing Experience with Stylus Support
DeepHub Lite supports pen-point writing with low latency for a natural writing feel. Combined with Zero Air Gap technology, users can write more accurately and comfortably, making annotations, lessons, and brainstorming sessions feel closer to traditional writing.
Wireless Screen Sharing and Multi-User Collaboration
The whiteboard supports wireless screen sharing from multiple devices such as phones, laptops, and tablets. Beyond basic casting, it supports interactive operations between two screens, reverse transmissions, screen grouping for multiple simultaneous transmissions, and host mode for permission control.
Split-screen mode supports up to nine display splits on the same screen, enabling multiple participants to present or collaborate at once.
Easy QR Code File Sharing
Share files quickly by scanning a QR code. The device automatically determines the network environment to support sharing across both intranet and extranet. QR code encryption and extraction are supported, protecting files with a six-digit password verification.
Hidden Antenna Design for Stable Signal
The Wi-Fi and hotspot antenna is neatly concealed in the front of the device, helping maintain stable wireless signal strength even when installed flush to the wall, while keeping a clean and modern appearance.
Built-in Camera for Video Conferencing
A built-in 5 MP camera supports smooth video conferencing and visual communication. Combined with far-field audio pickup and noise handling features, DeepHub Lite is well-suited for hybrid meetings and modern collaborative environments.
Ideal for Professional Indoor Spaces
The DeepHub Lite series is ideal for indoor environments such as meeting rooms, command centers, hospitals, banks, and classrooms where reliable collaboration and digital presentation tools are required.
Specification
| • Model: | LCH55-MC410-B |
| • Series: | DeepHub Lite Series (DHI-LCH55/65/75/86-MC410-B) |
| • Product Type: | Smart Interactive Whiteboard |
| • Built-in Operating System: | Android 9.0 |
| • CPU: | Quad-core A55 |
| • CPU Frequency: | 1.9 GHz |
| • GPU: | Mali-G31 MP2 |
| • RAM: | 4 GB |
| • ROM: | 32 GB |
| • Applicable Operating Systems: | Windows 7/8/10; Android |
| • WiFi: | Dual-band 2.4 Ghz / 5 Ghz |
| • Wi-Fi Hotspot: | Dual-band 2.4 Ghz / 5 Ghz; supports enabling hotspot and Wi-Fi at the same time |
| • Panel Size: | 55-inch |
| • Backlight: | DLED |
| • Aspect Ratio: | 16:9 |
| • Brightness: | 300 cd/m² |
| • Resolution: | 3840 (H) × 2160 (V); UI: 1920 (H) × 1080 (V) |
| • Viewing Angle: | H: 178°; V: 178° |
| • Lifespan: | 50,000 hours |
| • Display Color: | 1.07 B / 10 bit (8 bit + FRC) |
| • Response Time: | 8 ms (typ.) |
| • Refresh Rate: | 60 Hz |
| • Static Contrast: | VA: 4000 (typ.); IPS: 1200 (typ.) |
| • Camera Pixel: | 5 MP |
| • Camera Auto Control: | Auto white balance |
| • Camera Distortion: | ≤ 5% |
| • Camera Max. Resolution: | Android: 1080p@30fps; OPS: 2560 × 1440@30fps |
| • Camera Field of View: | H: 84.5°; V: 54.0°; D: 93.1° |
| • Microphones: | 2 |
| • Pick-up Distance: | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) |
| • AGC: | Yes |
| • Echo Cancellation: | Yes |
| • Polar Pattern: | Omnidirectional |
| • Intelligent Noise Filtering: | YES |
| • Touch Technology: | IR touch technology |
| • Touch Response Time: | < 10 ms |
| • Touch Points: | 20 |
| • Valid Touch: | 2 mm |
| • Writing Mode: | Finger + Stylus pen |
| • Communication Mode: | USB |
| • Anti-light Interference: | Anti-dazzle tempered glass |
| • Surface Hardness: | 8H |
| • Touch Resolution: | 32767 × 32767 |
| • Multi-user Writing Points: | 2 |
| • Built-in Speakers: | 2 |
| • Speaker Power: | Full frequency: 2 × 15 W |
| • Light Sensor: | 1 |
| • Front Button: | 1 × Power button (right side) |
| • Front Ports: | 1 × USB 3.0 (left side) |
| • Network Port: | 1 × RJ-45 |
| • Wi-Fi Modules: | 1 × Wi-Fi; 1 × hotspot |
| • USB Ports: | 2 × USB 3.0 (rear-facing); 1 × Micro USB |
| • RS-232: | 1 × RS-232 |
| • Video Input: | 1 × HDMI IN |
| • Audio Output: | 1 × 3.5 mm (Line out) |
| • Touch Port: | 1 × Touch |
| • IrDA: | 1 |
| • Power Supply: | 100–240 VAC, 50/60 Hz |
| • Power Consumption: | 90 W (typ.); 200 W (max.) |
| • Operating Temperature: | 0 °C to +40 °C (32 °F to +104 °F) |
| • Storage Temperature: | –10 °C to +50 °C (–14 °F to +122 °F) |
| • Operating Humidity: | 10%–90% (RH) |
| • Storage Humidity: | 10%–90% (RH) |
| • Product Material: | Metal casing |
| • Casing Color (Frame/Rear): | Bottom: Silver; top/left/right: black |
| • Product Dimensions (with camera): | 1,261.4 mm × 80.9 mm × 816.6 mm (49.66″ × 3.19″ × 32.15″) (L × W × H) |
| • Frame Size: | Top: 43.1 mm (1.70″); left/right: 16.1 mm (0.63″); bottom: 67.8 mm (2.67″) |
| • Packaging Dimensions: | 1,366 mm × 180 mm × 935 mm (53.78″ × 7.09″ × 36.79″) (L × W × H) |
| • Net Weight: | 27.5 kg (60.63 lb) |
| • Gross Weight: | 32.5 kg (71.65 lb) |
| • VESA Holes Distance: | 400 mm × 400 mm (15.75″ × 15.75″) |
| • Installation: | Wall mount, mobile bracket |









