Dahua LPH75-MC470-P 75” DeepHub Pro Smart Interactive Whiteboard
- Large 75-inch 4K interactive display with Zero Air Gap technology for clear visuals and precise touch interaction.
- Built-in AI 4K camera and 8-array microphones support high-quality video conferencing for modern meeting rooms.
- Wireless screen sharing allows multiple devices to present and collaborate seamlessly.
- Ultra-responsive infrared touch with handwriting recognition for natural writing and annotation.
- Secure collaboration with QR-code file sharing, encryption support, and fingerprint user protection.
- Description
Description
Dahua LPH75-MC470-P 75″ DeepHub Pro Smart Interactive Whiteboard
The Dahua DeepHub Pro 75-inch Smart Interactive Whiteboard is designed for modern classrooms, conference rooms, and collaborative workspaces. Featuring a stunning 4K UHD display with Zero Air Gap technology, it delivers sharp visuals, vibrant colours, and highly accurate touch interaction for presentations, teaching, and team collaboration.
Clear 4K Display with Zero Air Gap Technology
The 75-inch DLED display incorporates Zero Air Gap technology to minimise parallax and improve touch precision. This ensures clearer images and more accurate writing, providing a natural and responsive whiteboard experience for users.
AI-Powered Video Conferencing Built In
The DeepHub Pro integrates a built-in AI 4K camera and an 8-array microphone system that enables clear audio and video communication during online meetings. With far-field microphone pickup and intelligent noise filtering, it ensures effective communication in hybrid meetings and collaborative environments.
Wireless Screen Sharing and Smart Collaboration
Users can wirelessly share screens from laptops, tablets, or smartphones with an intuitive interface that allows multiple participants to collaborate easily. The interactive whiteboard supports handwriting recognition and smooth annotation, making discussions and presentations more engaging.
Secure File Sharing and Dual-System Flexibility
Files can be shared instantly by scanning a QR code, enabling fast collaboration while protecting sensitive information through optional encryption. The display also supports an optional OPS module, allowing users to switch between the built-in Android system and a Windows operating environment.
Fingerprint Security Protection
The integrated fingerprint lock safeguards user data and access permissions, making the system suitable for shared meeting rooms, corporate environments, and educational institutions.
Specification
| • Model: | LPH75-MC470-P |
| • Product Type: | DeepHub Pro Smart Interactive Whiteboard |
| • Panel Size: | 75-inch |
| • Backlight: | DLED |
| • Aspect Ratio: | 16:9 |
| • Resolution: | 3840 × 2160 (4K UHD) |
| • Brightness: | 350 cd/m² |
| • Viewing Angle: | 178° (H) / 178° (V) |
| • Lifespan: | 50,000 hours |
| • Refresh Rate: | 60 Hz |
| • Contrast Ratio: | 1200:1 |
| • Operating System: | Android 11.0 |
| • CPU: | Quad-core A73 + Quad-core A53 |
| • CPU Frequency: | 2.2 GHz + 2.0 GHz |
| • GPU: | ARM Mali-G52 MP8 |
| • RAM: | 12 GB (System 8 GB + Camera 4 GB) |
| • Storage: | 64 GB |
| • External Module OS Support: | Windows 7 / 8 / 10; Android |
| • WiFi: | Dual-band 2.4 GHz / 5 GHz (802.11 a/b/g/n/ac) |
| • WiFi Hotspot: | Supports simultaneous hotspot and WiFi |
| • Camera: | 48 MP AI Camera |
| • Camera Resolution: | 3840 × 2160 @ 30 fps |
| • Field of View: | H: 87° / V: 49° / D: 99° |
| • Auto Functions: | Auto flip, Auto white balance |
| • Face Detection: | Supported |
| • Microphones: | 8 Array microphones |
| • Pickup Distance: | 6 – 8 m |
| • Echo Cancellation: | Supported |
| • Noise Filtering: | Intelligent noise filtering |
| • Touch Technology: | Infrared touch |
| • Response Time: | < 10 ms |
| • Touch Points: | 20 touch points |
| • Touch Accuracy: | ±1 mm |
| • Writing Mode: | Finger + Magnetic stylus pen |
| • Surface Glass: | Anti-dazzle tempered glass |
| • Glass Hardness: | 7 Mohs |
| • Speakers: | 3 built-in speakers |
| • Speaker Power: | 15 W × 3 |
| • Speaker Frequency: | 150 Hz – 20 kHz |
| • Fingerprint Capacity: | 100 |
| • Fingerprint Resolution: | 160 × 160 |
| • FAR: | 0.001% |
| • Ports: | 1 × HDMI IN, 1 × HDMI OUT, 3 × USB 3.0, 1 × Micro USB, 1 × Type-C, 1 × RJ45, 1 × RS-232, 1 × 3.5 mm Line Out |
| • Power Supply: | 100 – 240 VAC, 50/60 Hz |
| • Power Consumption: | 300 W |
| • Standby Power: | ≤ 0.5 W |
| • Operating Temperature: | 0°C – 40°C |
| • Operating Humidity: | 10% – 90% |
| • Product Dimensions: | 1707.2 × 1094.47 × 93.3 mm |
| • Net Weight: | 54 kg |
| • Gross Weight: | 65 kg |
| • VESA Mount: | 600 × 400 mm |
| • Installation: | Wall mount or mobile bracket |









