Hikvision DS-D5C75RB/A 75-inch 4K Interactive Display
- 75-inch UHD 4K interactive display with anti-glare tempered glass.
- Supports up to 50-point infrared multi-touch for collaborative interaction.
- Android 14 system with 8 GB RAM and 128 GB storage.
- Dual OS support with optional Windows OPS module.
- Wi-Fi 6 connectivity with multiple HDMI, USB and USB-C interfaces.
- Description
Description
Hikvision DS-D5C75RB/A 75″ 4K Interactive Display
The Hikvision DS-D5C75RB/A is a 75-inch 4K interactive flat panel designed for classrooms, training environments and collaborative meeting spaces. It combines advanced touch technology, high-definition display, video processing, network communication and intelligent audio capabilities into a single all-in-one display. UHD 4K resolution, anti-glare glass and up to 50-point touch are part of the product’s core feature set.
With Android 14 built in and optional Windows support via OPS, the display gives users a flexible dual-system workflow for teaching, conferencing and presentations. It also includes EDLA certification, a built-in network switch chip, blue light protection and a tempered-glass all-in-one design with intelligent temperature control.
The DS-D5C75RB/A supports stylus writing and smooth multi-user interaction, making it suitable for brainstorming, annotation and collaborative work. Its Wi-Fi 6, multiple HDMI/USB interfaces and USB-C connectivity help it fit easily into modern classroom and office setups.
Specification
| • Product Model: | DS-D5C75RB/A |
| • Screen Size: | 75 inch |
| • Backlight: | DLED |
| • Pixel Pitch: | 0.14325 (H) × 0.42975 (V) mm |
| • Resolution: | 3840 × 2160 @60 Hz |
| • Brightness: | 400 cd/m² (Typ.) |
| • Color Depth: | 10 bit |
| • Display Color: | 1.07 G |
| • Response Time: | 5 ms |
| • Panel Type: | VA |
| • Contrast Ratio: | 5000:1 (Static); 30,000:1 (Dynamic) |
| • Color Gamut: | 72% NTSC (CIE1931) (Typ.) |
| • Refresh Rate: | 60 Hz |
| • Viewing Angle: | 178° (H) / 178° (V) |
| • Aspect Ratio: | 16:9 |
| • Surface Hardness: | 9H (Pencil); 7 (Mohs) |
| • Surface Glass: | Anti-Glare Glass |
| • Surface Haze: | 25% Haze |
| • Glass Bonding Method: | Zero Lamination |
| • Display Area: | 1650.24 mm × 928.26 mm |
| • Working Duration: | 7 × 16 H |
| • Transmittance: | 88% ± 3 |
| • Lifespan: | 50,000 hours |
| • Touch Type: | Infrared Touch Screen |
| • Touch Points: | Up to 50-point multi-touch |
| • Touch Response Time: | ≤ 2 ms |
| • Minimum Touch Object: | ≥ 1.5 mm (≥ 90% touching area) |
| • Touch Precision: | ± 0.5 mm (≥ 90% touching area) |
| • Touch Resolution: | 32768 × 32768 |
| • Operating System: | Android 14.0 |
| • Memory: | 8 GB |
| • Built-in Storage: | 128 GB |
| • Processor: | Quad-core Cortex-A76 × 4 (2.4 GHz) and quad-core Cortex-A55 × 4 (1.8 GHz) |
| • GPU: | Mali-G610 MC4 |
| • HDCP Version: | 2.3 |
| • Loudspeaker: | Built-in 2 × 20 W + 25 W loudspeaker |
| • Bluetooth: | Built-in BLE module supports Bluetooth 5.1 |
| • NFC: | Support screen mirroring by Android phones |
| • Light Sensor: | Yes |
| • Video & Audio Input: | HDMI In (HDMI 2.0) × 3, VGA In × 1, DP In (DP 1.2) × 1, Audio In × 1 |
| • Video & Audio Output: | HDMI Out (HDMI 2.0) × 1, Audio Out × 1, SPDIF Out × 1 |
| • Control Interface: | TOUCH-USB 3.0 × 3, RS232 × 1 |
| • Network Interface: | LAN (1000 Mbps) × 2; WiFi AP & Station, 2.4G/5G; WiFi 6 IEEE 802.11 a/b/g/n/ac/ax 2 × 2 MIMO |
| • Data Transmission Interface: | USB 3.0 × 4, USB 2.0 × 1, Type-C × 2 (supports USB 2.0, DP 1.2 and charging; side charging 15 W, front charging 65 W) |
| • Power Supply: | 100 to 240 VAC, 50/60 Hz |
| • Standby Consumption: | ≤ 0.5 W |
| • Average Consumption: | < 150 W |
| • Working Temperature: | 0 °C to 40 °C (32 °F to 104 °F) |
| • Working Humidity: | 10%~90% RH |
| • VESA: | 800 mm × 400 mm (4 × M8-25 mm) |
| • Product Dimensions: | 1713.23 mm × 1019.04 mm × 82.5 mm |
| • Accessory: | Wall mount bracket, hook, user manual, touch writing pen, packing list, 3 m touch USB cable, 3.5 m HDMI cable (2.0), power cable, Bluetooth remote control |
| • Package Dimensions (W × H × D): | 1897 mm × 1150 mm × 213 mm |
| • Net Weight: | 50.23 kg |
| • Gross Weight: | 66.62 kg |









